<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sleep Dynamic Therapy &#187; Sleep Apnea</title>
	<atom:link href="http://sleepdynamictherapy.com/category/sleep-apnea/feed/" rel="self" type="application/rss+xml" />
	<link>http://sleepdynamictherapy.com</link>
	<description>The Sound Sleep Resource</description>
	<lastBuildDate>Wed, 29 Feb 2012 18:55:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sleep Apnea May Cause Nighttime Urination</title>
		<link>http://sleepdynamictherapy.com/2009/11/sleep-apnea-may-cause-nighttime-urination/</link>
		<comments>http://sleepdynamictherapy.com/2009/11/sleep-apnea-may-cause-nighttime-urination/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:34:50 +0000</pubDate>
		<dc:creator>Dr. Krakow</dc:creator>
				<category><![CDATA[Nocturia]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[healthday]]></category>

		<guid isPermaLink="false">http://sleepdynamictherapy.com/?p=289</guid>
		<description><![CDATA[by David Freeman &#8211; HealthDay Reporter &#124; HealthDay Many doctors unaware the sleep disorder boosts urine production, experts say &#8220;When you ask people about symptoms like snoring and gasping, they tend to say, &#8216;No, I don&#8217;t have them&#8217;,&#8221; said study author Edward Romero, research coordinator at the Sleep &#38; Human Health Institute in Albuquerque, N.M. [...]]]></description>
			<content:encoded><![CDATA[<p><em> <span style="font-size: 8pt"> by </span></em><strong>David Freeman</strong><em> &#8211; <a title="HealthDay" rel="nofollow" href="http://www.healthday.com/Article.asp?AID=633389">HealthDay</a> Reporter  | </em><a title="HealthDay" rel="nofollow" href="http://www.healthday.com/Article.asp?AID=633389">HealthDay</a></p>
<h3><span class="SUBHEAD">Many doctors unaware the sleep disorder boosts urine production, experts say </span></h3>
<blockquote><p>&#8220;When you ask people about symptoms like snoring and gasping, they tend to say, &#8216;No, I don&#8217;t have them&#8217;,&#8221; said study author Edward Romero, research coordinator at the Sleep &amp; Human Health Institute in Albuquerque, N.M. &#8220;But it&#8217;s very easy for them to realize that they wake up at night to go to the bathroom.&#8221;</p></blockquote>
<p>SUNDAY, Nov. 29 (HealthDay News) &#8212; People who wake up during the night to urinate shouldn&#8217;t automatically blame a urological problem. Sleep apnea, a breathing-related sleep disorder, could be the cause.</p>
<p>A new study suggests that nighttime urination, or nocturia, is comparable to loud snoring as a marker for obstructive sleep apnea, a disorder in which soft tissue in the throat blocks the flow of air into the lungs, disrupting sleep.</p>
<p><span id="more-289"></span></p>
<p>Previous studies established a link between nocturia and sleep apnea, a potentially serious condition that affects about 25 percent of U.S. men and 10 percent of U.S. women, the researchers said. But they believe this is among the first to show that screening for nocturia could help doctors identify patients with apnea.</p>
<div class="readmore"><a rel="nofollow" href="http://www.healthday.com/Article.asp?AID=633389">Read full article&#8230; </a></div>
]]></content:encoded>
			<wfw:commentRss>http://sleepdynamictherapy.com/2009/11/sleep-apnea-may-cause-nighttime-urination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elevation, Sleep Apnea, and ASV</title>
		<link>http://sleepdynamictherapy.com/2009/11/elevation-sleep-apnea-and-asv/</link>
		<comments>http://sleepdynamictherapy.com/2009/11/elevation-sleep-apnea-and-asv/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 11:25:20 +0000</pubDate>
		<dc:creator>Dr. Krakow</dc:creator>
				<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Video Blog]]></category>
		<category><![CDATA[asv]]></category>

		<guid isPermaLink="false">http://sleepdynamictherapy.com/?p=283</guid>
		<description><![CDATA[Dr. Barry Krakow answers questions about the relationship between elevation, sleep apnea, and ASV.]]></description>
			<content:encoded><![CDATA[<p>Dr. Barry Krakow answers questions about the relationship between elevation, sleep apnea, and ASV. </p>
<p><span id="more-283"></span><br />
<hr id="system-readmore" />
<center><object width="400" height="315"><param name="movie" value="http://www.youtube.com/v/PCRIPZYvpNU&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PCRIPZYvpNU&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="315"></embed></object> </center></p>
]]></content:encoded>
			<wfw:commentRss>http://sleepdynamictherapy.com/2009/11/elevation-sleep-apnea-and-asv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are bad sleeping habits driving us mad?</title>
		<link>http://sleepdynamictherapy.com/2009/02/are-bad-sleeping-habits-driving-us-mad/</link>
		<comments>http://sleepdynamictherapy.com/2009/02/are-bad-sleeping-habits-driving-us-mad/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 00:02:58 +0000</pubDate>
		<dc:creator>Dr. Krakow</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Deprivation]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sleepdynamictherapy.com/?p=123</guid>
		<description><![CDATA[An excellent article summarizing a number of links between sleep disturbances and mental illness, but it lacks a lot of details about the sleep breathing connections.]]></description>
			<content:encoded><![CDATA[<p>An excellent <a href="http://www.newscientist.com/article/mg20126962.100-are-bad-sleeping-habits-driving-us-mad.html?page=2">article </a>summarizing a number of links between sleep disturbances and mental illness, but it lacks a lot of details about the sleep breathing connections.</p>
]]></content:encoded>
			<wfw:commentRss>http://sleepdynamictherapy.com/2009/02/are-bad-sleeping-habits-driving-us-mad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elderly Patients at Risk for Falling at Night</title>
		<link>http://sleepdynamictherapy.com/2009/01/elderly-patients-at-risk-for-falling-at-night/</link>
		<comments>http://sleepdynamictherapy.com/2009/01/elderly-patients-at-risk-for-falling-at-night/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 18:09:23 +0000</pubDate>
		<dc:creator>Dr. Krakow</dc:creator>
				<category><![CDATA[Nocturia]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Deprivation]]></category>

		<guid isPermaLink="false">http://sleepdynamictherapy.com/2009/01/elderly-patients-at-risk-for-falling-at-night/</guid>
		<description><![CDATA[Video Blog: The AMA recently wrote a story about reducing the risk of falling in the elderly.]]></description>
			<content:encoded><![CDATA[<p><strong>Video Blog:</strong> The AMA recently wrote a story about reducing the risk of falling in the elderly. <span id="more-104"></span><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/aqYOK8qdp7A&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/aqYOK8qdp7A&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://sleepdynamictherapy.com/2009/01/elderly-patients-at-risk-for-falling-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Efficiency in Squandering Money</title>
		<link>http://sleepdynamictherapy.com/2008/09/medicare-efficiency-in-squandering-money/</link>
		<comments>http://sleepdynamictherapy.com/2008/09/medicare-efficiency-in-squandering-money/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 04:38:57 +0000</pubDate>
		<dc:creator>Dr. Krakow</dc:creator>
				<category><![CDATA[Apnea-Hypopnea Index]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[PAP Therapy]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sleepdynamictherapy.com/2008/09/medicare-efficiency-in-squandering-money/</guid>
		<description><![CDATA[&#8220;Government efficiency&#8221; is surely an oxymoron, but think again, because the government is extremely efficient in wasting your tax dollars. Last week at the sleep lab, we conducted a repeat diagnostic sleep study in a Medicare patient (reimbursement ~ $800), which we believe was a complete waste of time and resources. Why did we have [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Government efficiency&#8221; is surely an oxymoron, but think again, because the government is extremely efficient in wasting your tax dollars. Last week at the sleep lab, we conducted a repeat diagnostic sleep study in a Medicare patient (reimbursement ~ $800), which we believe was a complete waste of time and resources.  Why did we have to repeat this study?  </p>
<p>Because in the patient&#8217;s earlier split night study, in which this individual suffered from raging and life-threatening sleep apnea, the patient could only sleep for 87 minutes before we needed to switch over to PAP therapy, after having witnessed more than 100 apneas as well as repetitive oxygen desaturations below 60%.  </p>
<p>The DME company claimed that Medicare would not cover the cost of the patient&#8217;s PAP device, because the individual needed 120 minutes of sleep to confirm the diagnosis of&#8230;did I mention it was raging life-threatening sleep apnea&#8230;</p>
<p>So, in the infinite wisdom of Medicare, an institution that imagines that sleep doctors don&#8217;t actually know what&#8217;s best for their patients, we were obliged to have the patient spend another night in the lab to confirm the diagnosis, because on the first night (split-night) we made the egregious mistake of being overly concerned with treating our patient for a serious medical condition and having enough time to complete a superior titration.</p>
<p>There ought to be a law!</p>
]]></content:encoded>
			<wfw:commentRss>http://sleepdynamictherapy.com/2008/09/medicare-efficiency-in-squandering-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Russert&#8217;s Death</title>
		<link>http://sleepdynamictherapy.com/2008/06/tim-russerts-death/</link>
		<comments>http://sleepdynamictherapy.com/2008/06/tim-russerts-death/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 07:31:01 +0000</pubDate>
		<dc:creator>Dr. Krakow</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Sleep Apnea]]></category>

		<guid isPermaLink="false">http://www.sleepdynamictherapy.com/2008/06/tim-russerts-death/</guid>
		<description><![CDATA[This is the one graph I&#8217;ve found about the cause of Russert&#8217;s death, &#8220;Russert&#8217;s internist, Michael A. Newman, told MSNBC that an autopsy showed the journalist had an enlarged heart and that cholesterol plaque ruptured an artery, causing coronary thrombosis. He said Russert had been diagnosed earlier with coronary artery disease, but that it was [...]]]></description>
			<content:encoded><![CDATA[<p>This is the one graph I&#8217;ve found about the cause of Russert&#8217;s death, &#8220;Russert&#8217;s internist, Michael A. Newman, told MSNBC that an autopsy showed the journalist had an enlarged heart and that cholesterol plaque ruptured an artery, causing coronary thrombosis. He said Russert had been diagnosed earlier with coronary artery disease, but that it was controlled with medication and exercise and Russert had performed well on a stress test in late April.&#8221;  He was only 58 years-old.  One can only speculate whether undiagnosed sleep apnea was another risk factor in this case.</p>
]]></content:encoded>
			<wfw:commentRss>http://sleepdynamictherapy.com/2008/06/tim-russerts-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mouth Breathing, Chinstraps, and PAP Therapy Responses</title>
		<link>http://sleepdynamictherapy.com/2007/12/mouth-breathing-chinstraps-and-pap-therapy-responses/</link>
		<comments>http://sleepdynamictherapy.com/2007/12/mouth-breathing-chinstraps-and-pap-therapy-responses/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 05:54:52 +0000</pubDate>
		<dc:creator>Dr. Krakow</dc:creator>
				<category><![CDATA[Chinstraps]]></category>
		<category><![CDATA[Mouth Breathing]]></category>
		<category><![CDATA[PAP Therapy]]></category>
		<category><![CDATA[Sleep Apnea]]></category>

		<guid isPermaLink="false">http://www.sleepdynamictherapy.com/2007/12/mouth-breathing-chinstraps-and-pap-therapy-responses/</guid>
		<description><![CDATA[Day in and day out, it is remarkable how many sleep apnea patients never achieve an optimal clinical response due to mouth breathing. The problem starts with the fact that so many people believe that mouth breathing is somehow normal and the problem ends with the fact that so many people are reluctant to use [...]]]></description>
			<content:encoded><![CDATA[<p>Day in and day out, it is remarkable how many sleep apnea patients never achieve an optimal clinical response due to mouth breathing.  The problem starts with the fact that so many people believe that mouth breathing is somehow normal and the problem ends with the fact that so many people are reluctant to use chinstraps.  I went almost two years on an APAP device, imagining I was getting a fairly good response until I tried a chinstrap.  Then, &#8220;all of a sudden,&#8221; I began waking up in the morning <em>without a dry mouth</em> and realized what I had been missing.  </p>
<p>I too was one of those individuals that just couldn&#8217;t imagine putting yet another contraption around my face or head, yet once I effectively placed the chinstrap and obtained a much better clinical response, I was very grateful that so many different styles of chinstraps were on the market.</p>
<p>The biggest barrier to the use of the chinstrap, I believe, is psychological comfort, because when you first use one, it really feels confining.  But, I think this physical sensation actually translates into a psychological feeling of discomfort, which is the more difficult sensation to overcome.</p>
<p>Currently, I use the Respironics Premium Chinstrap, which I personally believe is the best on the market for two reasons.  First, it  uses a behind the head strap to leverage the chinstrap in a snug but not too tight manner.  Second, because of this design, the chinstrap component that goes under the chin and up over the head actually exerts force in a vertical fashion to pull the chin up.  Whereas, you can find many chinstraps that are designed in a more compact way, these straps exert force on the chin in two directions, up and backward.  This backward force occurs because the chinstrap imaterial runs in a diagonal from the chin towards the top portion of the back of the head.  You can actually feel that it&#8217;s tugging your jaw backwards, which theoretically could worsen your breathing.</p>
<p>In sum, never sell short the potential value of a chinstrap in your efforts to achieve a great response to PAP therapy.  If you awaken in the morning with a dry mouth, chances are high you need one.   </p>
]]></content:encoded>
			<wfw:commentRss>http://sleepdynamictherapy.com/2007/12/mouth-breathing-chinstraps-and-pap-therapy-responses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speaking to Seniors about Sleep</title>
		<link>http://sleepdynamictherapy.com/2007/11/speaking-to-seniors-about-sleep/</link>
		<comments>http://sleepdynamictherapy.com/2007/11/speaking-to-seniors-about-sleep/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 06:08:58 +0000</pubDate>
		<dc:creator>Dr. Krakow</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Sleep Apnea]]></category>

		<guid isPermaLink="false">http://www.sleepdynamictherapy.com/2007/11/speaking-to-seniors-about-sleep/</guid>
		<description><![CDATA[Today, I spoke at the Montebello Senior Center in Albuquerque on a variety of topics on sleep. In these types of discussions, the topic of aging always emerges as the most likely explanation for why someone&#8217;s sleep would deteriorate. While certainly aging has an impact, I always point out that there&#8217;s just as much chance [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I spoke at the Montebello Senior Center in Albuquerque on a variety of topics on sleep. In these types of discussions, the topic of aging always emerges as the most likely explanation for why someone&#8217;s sleep would deteriorate.  While certainly aging has an impact, I always point out that there&#8217;s just as much chance that a sleep disorder ages a persons mind and body faster than aging itself.  In particular, we know that sleep breathing problems cause sleep fragmentation and inconsistent delivery of oxygenation to the blood and blood vessels, and both of these problems clearly make us age faster. </p>
]]></content:encoded>
			<wfw:commentRss>http://sleepdynamictherapy.com/2007/11/speaking-to-seniors-about-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bariatric Surgery and Death Rates</title>
		<link>http://sleepdynamictherapy.com/2007/11/bariatric-surgery-and-death-rates/</link>
		<comments>http://sleepdynamictherapy.com/2007/11/bariatric-surgery-and-death-rates/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 05:55:39 +0000</pubDate>
		<dc:creator>Dr. Krakow</dc:creator>
				<category><![CDATA[Bariatric Surgery]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Sleep Apnea]]></category>

		<guid isPermaLink="false">http://www.sleepdynamictherapy.com/2007/11/bariatric-surgery-and-death-rates/</guid>
		<description><![CDATA[A useful study has shown that death rates are a bit higher than anticipated following bariatric surgery, and in the short commentary that was written up in JAMA about the article, it merely states that the deaths in the first few months were largely due to coronary artery disease. Yet, no mention is made about [...]]]></description>
			<content:encoded><![CDATA[<p>A useful <a href="http://jama.ama-assn.org/cgi/content/extract/298/20/2406">study</a> has shown that death rates are a bit higher than anticipated following bariatric surgery, and in the short commentary that was written up in JAMA about the article, it merely states that the deaths in the first few months were largely due to coronary artery disease.  Yet, no mention is made about the likely contribution of untreated sleep apnea in many of these cases.  Even today, it is not clear whether all bariatric centers require pre-op sleep testing in obese patients to determine whether they suffer from sleep apnea.</p>
]]></content:encoded>
			<wfw:commentRss>http://sleepdynamictherapy.com/2007/11/bariatric-surgery-and-death-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balancing UPPP Risks and Benefits</title>
		<link>http://sleepdynamictherapy.com/2007/10/balancing-uppp-risks-and-benefits/</link>
		<comments>http://sleepdynamictherapy.com/2007/10/balancing-uppp-risks-and-benefits/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 14:40:58 +0000</pubDate>
		<dc:creator>Dr. Krakow</dc:creator>
				<category><![CDATA[Apnea-Hypopnea Index]]></category>
		<category><![CDATA[PAP Therapy]]></category>
		<category><![CDATA[SDB]]></category>
		<category><![CDATA[Sleep Apnea]]></category>

		<guid isPermaLink="false">http://www.sleepdynamictherapy.com/2007/10/balancing-uppp-risks-and-benefits/</guid>
		<description><![CDATA[This media piece on recent research about UPPP fails to make note of the frequent side-effects induced by this procedure. The technique sometimes worsens sleep breathing problems in patients, but more importantly, UPPP sometimes makes it more diifficult to use CPAP in the future. A simple Google search provides many links discussing these problems and [...]]]></description>
			<content:encoded><![CDATA[<p>This media <a href="http://www.medicalnewstoday.com/articles/86681.php">piece </a>on recent research about UPPP fails to make note of the frequent side-effects induced by this procedure.  The technique sometimes worsens sleep breathing problems in patients, but more importantly, UPPP sometimes makes it more diifficult to use CPAP in the future.  A simple Google <a href="http://www.google.com/search?hl=en&#038;q=UPPP+and+side+effects">search </a> provides many links discussing these problems and more.  </p>
]]></content:encoded>
			<wfw:commentRss>http://sleepdynamictherapy.com/2007/10/balancing-uppp-risks-and-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

