<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sleep Dynamic Therapy &#187; SDB</title>
	<atom:link href="http://sleepdynamictherapy.com/category/sleep-disordered-breathing/feed/" rel="self" type="application/rss+xml" />
	<link>http://sleepdynamictherapy.com</link>
	<description>The Sound Sleep Resource</description>
	<lastBuildDate>Wed, 29 Feb 2012 18:55:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Baltimore Trip to APSS</title>
		<link>http://sleepdynamictherapy.com/2008/05/baltimore-trip-to-apss/</link>
		<comments>http://sleepdynamictherapy.com/2008/05/baltimore-trip-to-apss/#comments</comments>
		<pubDate>Fri, 30 May 2008 00:34:25 +0000</pubDate>
		<dc:creator>Dr. Krakow</dc:creator>
				<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[Nocturia]]></category>
		<category><![CDATA[PAP Therapy]]></category>
		<category><![CDATA[SDB]]></category>
		<category><![CDATA[Sleep Drugs]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sleepdynamictherapy.com/2008/05/baltimore-trip-to-apss/</guid>
		<description><![CDATA[My research team will be in Baltimore for the annual APSS, presenting 5 works from the past year, including: 1. Oral presentation by me on the topic of &#8220;Sleep Disordered Breathing in Patients Dependent on Prescription Sleep Medications.&#8221; 2. Oral presentation by Eddie Romero on the topic of &#8220;Nocturia as a Screening Tool for Sleep-Disordered [...]]]></description>
			<content:encoded><![CDATA[<p>My research team will be in Baltimore for the annual APSS, presenting 5 works from the past year, including: </p>
<p>1.  Oral presentation by me on the topic of &#8220;Sleep Disordered Breathing in Patients Dependent on Prescription Sleep Medications.&#8221;<br />
2.  Oral presentation by Eddie Romero on the topic of &#8220;Nocturia as a Screening Tool for Sleep-Disordered Breathing.&#8221;<br />
3.  Poster by Linda Trujillo on the topic of &#8220;Self-Guided Imagery for Insomnia Patients undergoing Polysomnography Testing.&#8221;<br />
4.  Poster by Natalia McIver on the topic of &#8220;Self-Guided Imagery for SDB Patients undergoing a Polysomnography Titration.&#8221;<br />
5.  Poster by Eddie Romero on the topic of &#8220;Nocturia as a Screening Tool in Insomnia Patients with Potential Risk for Sleep-Disordered Breathing.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://sleepdynamictherapy.com/2008/05/baltimore-trip-to-apss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balancing UPPP Risks and Benefits</title>
		<link>http://sleepdynamictherapy.com/2007/10/balancing-uppp-risks-and-benefits/</link>
		<comments>http://sleepdynamictherapy.com/2007/10/balancing-uppp-risks-and-benefits/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 14:40:58 +0000</pubDate>
		<dc:creator>Dr. Krakow</dc:creator>
				<category><![CDATA[Apnea-Hypopnea Index]]></category>
		<category><![CDATA[PAP Therapy]]></category>
		<category><![CDATA[SDB]]></category>
		<category><![CDATA[Sleep Apnea]]></category>

		<guid isPermaLink="false">http://www.sleepdynamictherapy.com/2007/10/balancing-uppp-risks-and-benefits/</guid>
		<description><![CDATA[This media piece on recent research about UPPP fails to make note of the frequent side-effects induced by this procedure. The technique sometimes worsens sleep breathing problems in patients, but more importantly, UPPP sometimes makes it more diifficult to use CPAP in the future. A simple Google search provides many links discussing these problems and [...]]]></description>
			<content:encoded><![CDATA[<p>This media <a href="http://www.medicalnewstoday.com/articles/86681.php">piece </a>on recent research about UPPP fails to make note of the frequent side-effects induced by this procedure.  The technique sometimes worsens sleep breathing problems in patients, but more importantly, UPPP sometimes makes it more diifficult to use CPAP in the future.  A simple Google <a href="http://www.google.com/search?hl=en&#038;q=UPPP+and+side+effects">search </a> provides many links discussing these problems and more.  </p>
]]></content:encoded>
			<wfw:commentRss>http://sleepdynamictherapy.com/2007/10/balancing-uppp-risks-and-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Sleep Duration Study on Death Rates</title>
		<link>http://sleepdynamictherapy.com/2007/09/another-sleep-duration-study-on-death-rates/</link>
		<comments>http://sleepdynamictherapy.com/2007/09/another-sleep-duration-study-on-death-rates/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 05:23:13 +0000</pubDate>
		<dc:creator>Dr. Krakow</dc:creator>
				<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[SDB]]></category>
		<category><![CDATA[Sleep Apnea]]></category>

		<guid isPermaLink="false">http://www.sleepdynamictherapy.com/2007/09/another-sleep-duration-study-on-death-rates/</guid>
		<description><![CDATA[Today, at my talk at Sandia National Laboratories, the audience was interested in my opinion on the recent article on sleep duration in relationship to premature death from heart disease. As I&#8217;ve pointed out previously, these studies are incomplete works because they are looking at a sleep quantity model. Yet, the real insight is mostly [...]]]></description>
			<content:encoded><![CDATA[<p>Today, at my talk at Sandia National Laboratories, the audience was interested in my opinion on the recent <a href="http://www.medicalnewstoday.com/articles/83557.php">article </a>on sleep duration in relationship to premature death from heart disease.  As I&#8217;ve pointed out previously, these studies are incomplete works because they are looking at a sleep quantity model.  Yet, the real insight is mostly likely explained by underlying physiological sleep disorders that causes one group to sleep too long (for example, classic sleep apnea patients with hypersomnia) and one group to sleep too short (for example, sleep breathing patients with a co-occurring problem of insomnia).  Both types of patients have an underlying physical sleep disorder, but they look very different due to their pronounced differences in sleep duration.  So, is sleep duration the important risk, or is it really the underlying physical sleep disorder? Parsimony suggests that sleep breathing problems provide the best reason to explain premature death rates. </p>
]]></content:encoded>
			<wfw:commentRss>http://sleepdynamictherapy.com/2007/09/another-sleep-duration-study-on-death-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden Barriers in Bariatric Surgery</title>
		<link>http://sleepdynamictherapy.com/2007/09/hidden-barriers-in-bariatric-surgery/</link>
		<comments>http://sleepdynamictherapy.com/2007/09/hidden-barriers-in-bariatric-surgery/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 06:17:16 +0000</pubDate>
		<dc:creator>Dr. Krakow</dc:creator>
				<category><![CDATA[Apnea-Hypopnea Index]]></category>
		<category><![CDATA[Respiratory Disturbance Index]]></category>
		<category><![CDATA[SDB]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Snoring]]></category>
		<category><![CDATA[UARS]]></category>

		<guid isPermaLink="false">http://www.sleepdynamictherapy.com/2007/09/hidden-barriers-in-bariatric-surgery/</guid>
		<description><![CDATA[This report from the European Respiratory Society highlights two important problems in the way the media and bariatric researchers are framing the discussion about post-operative sleep breathing changes following significant weight loss. First and foremost, they only report the AHI, the apnea-hypopnea index, and not the RDI, the Respiratory Disturbance Index. Thus, it is safe [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.medicalnewstoday.com/articles/82277.php">report </a>from the European Respiratory Society highlights two important problems in the way the media and bariatric researchers are framing the discussion about post-operative sleep breathing changes following significant weight loss.  First and foremost, they only report the AHI, the apnea-hypopnea index, and not the RDI, the Respiratory Disturbance Index.  Thus, it is safe to assume that the researchers did not use advanced respiratory technology to measure UARS events (a.k.a. flow limitation events), the subtle breathing patterns that also provoke sleep fragmentation and subsequent daytime impairment in ways quite similar to classic sleep apnea.  The second issue is the comment that the surgical intervention reduced or eliminated snoring in some patients, as if to suggest that snoring is a reliable marker of sleep breathing problems.  </p>
<p>In sum, we are faced with the dilemma that both the media and the bariatric researchers are accepting outdated metrics for assessing sleep-disordered breathing (SDB).  In the first instance, the assumption is that the AHI tells the whole story.  It&#8217;s wonderful news to hear that AHI drops post-weight loss, but by not defining and measuring the RDI, it is safe to assume that many of these patients still suffer from SDB that likely needs treatment.  The commentary on snoring represents another outdated metric in that we know many patients don&#8217;t snore and have SDB, and there are some who do snore and don&#8217;t have SDB.  Bottom line is that snoring doesn&#8217;t tell us a lot about someone&#8217;s SDB condition.  Again, it&#8217;s wonderful news that snoring decreases or disappears with post-op weight loss, and it likely signals that SDB severity has decreased, but it doesn&#8217;t tell us whether or not the patient still suffers from SDB, and that is the most important issue in question about the patient&#8217;s sleep health.  </p>
<p>Imagine if the heart surgeon told a patient, &#8220;Looks like we&#8217;ve cut down your coronary blockages by 50%.&#8221;  No intelligent heart patient would be satisfied with such a claim.  &#8220;Okay, but how much coronary blockage do I still have left?&#8221;  Same goes for SDB, &#8220;how much SDB do these patients still suffer from?&#8221; is the question at hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://sleepdynamictherapy.com/2007/09/hidden-barriers-in-bariatric-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More On Obesity Epidemic in Children</title>
		<link>http://sleepdynamictherapy.com/2007/09/more-on-obesity-epidemic-in-children/</link>
		<comments>http://sleepdynamictherapy.com/2007/09/more-on-obesity-epidemic-in-children/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 11:54:19 +0000</pubDate>
		<dc:creator>Dr. Krakow</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[SDB]]></category>

		<guid isPermaLink="false">http://www.sleepdynamictherapy.com/2007/09/more-on-obesity-epidemic-in-children/</guid>
		<description><![CDATA[Again, another high profile commentary on obesity and no mention of sleep. No discussion on how obesity worsens sleep breathing problems, which in turn may adversely influence eating behaviors, and no mention of how underlying poor sleep quality may influence eating behaviors and lead to obesity.]]></description>
			<content:encoded><![CDATA[<p>Again, another high profile <a href="http://www.ncbi.nlm.nih.gov/sites/entrez?Db=pubmed&#038;Cmd=ShowDetailView&#038;TermToSearch=17712075&#038;ordinalpos=1&#038;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum">commentary </a>on obesity and no mention of sleep.  No discussion on how obesity worsens sleep breathing problems, which in turn may adversely influence eating behaviors, and no mention of how underlying poor sleep quality may influence eating behaviors and lead to obesity.</p>
]]></content:encoded>
			<wfw:commentRss>http://sleepdynamictherapy.com/2007/09/more-on-obesity-epidemic-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity and Mortality: What About Sleep?</title>
		<link>http://sleepdynamictherapy.com/2007/08/obesity-and-mortality-what-about-sleep/</link>
		<comments>http://sleepdynamictherapy.com/2007/08/obesity-and-mortality-what-about-sleep/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 04:45:31 +0000</pubDate>
		<dc:creator>Dr. Krakow</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[SDB]]></category>
		<category><![CDATA[Sleep Apnea]]></category>

		<guid isPermaLink="false">http://www.sleepdynamictherapy.com/2007/08/obesity-and-mortality-what-about-sleep/</guid>
		<description><![CDATA[In this Washington Post article covering recent research on longevity in patients undergoing weight loss surgery, the emphasis seems to favor bariatric procedures. That is, it appears that those who undergo weight loss surgery and lose weight increase their lifespan. I&#8217;ve not read the research articles yet, but the question raised would be why would [...]]]></description>
			<content:encoded><![CDATA[<p>In this Washington Post <a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/08/22/AR2007082202029.html?hpid%3Dmoreheadlines&#038;sub=AR">article </a>covering recent research on longevity in patients undergoing weight loss surgery, the emphasis seems to favor bariatric procedures.  That is, it appears that those who undergo weight loss surgery and lose weight increase their lifespan.  I&#8217;ve not read the research articles yet, but the question raised would be why would these patients live longer.  Obesity is a risk for many diseases, but the one least likely to get a mention would be obstructive sleep apnea.  I&#8217;d bet the research articles mention SDB as one explanation for why patients might live longer, even though the Post didn&#8217;t make a comment on it.  However, I doubt the research conducted pre and post weight loss sleep tests to find out what happened to the severity of SDB in these cases. That information might prove quite illuminating.</p>
]]></content:encoded>
			<wfw:commentRss>http://sleepdynamictherapy.com/2007/08/obesity-and-mortality-what-about-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDB and Depression</title>
		<link>http://sleepdynamictherapy.com/2007/06/sdb-and-depression/</link>
		<comments>http://sleepdynamictherapy.com/2007/06/sdb-and-depression/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 15:56:07 +0000</pubDate>
		<dc:creator>Dr. Krakow</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[SDB]]></category>

		<guid isPermaLink="false">http://www.sleepdynamictherapy.com/archives/28</guid>
		<description><![CDATA[Research continues to mount showing the benefits of CPAP use in decreasing depression symptoms. What&#8217;s even more exciting is that the article appears in the well respected Psychosomatic Medicine journal.]]></description>
			<content:encoded><![CDATA[<p>Research continues to mount showing the benefits of CPAP use in decreasing depression symptoms.  What&#8217;s even more exciting is that the article appears in the well respected <a href="http://http://www.ncbi.nlm.nih.gov/sites/entrez?Db=pubmed&#038;Cmd=ShowDetailView&#038;TermToSearch=17556641&#038;ordinalpos=7&#038;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum">Psychosomatic Medicine</a> journal.</p>
]]></content:encoded>
			<wfw:commentRss>http://sleepdynamictherapy.com/2007/06/sdb-and-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep-Disordered Breathing and Heart Disease</title>
		<link>http://sleepdynamictherapy.com/2007/06/sleep-disordered-breathing-and-heart-disease/</link>
		<comments>http://sleepdynamictherapy.com/2007/06/sleep-disordered-breathing-and-heart-disease/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 15:50:34 +0000</pubDate>
		<dc:creator>Dr. Krakow</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[SDB]]></category>
		<category><![CDATA[Sleep Apnea]]></category>

		<guid isPermaLink="false">http://www.sleepdynamictherapy.com/archives/27</guid>
		<description><![CDATA[Exciting research out of Brazil shows much more precise evidence that sleep breathing problems cause or contribute to atherosclerosis. As has been said for a long time in the sleep medicine community, &#8220;untreated sleep apnea is like smoking a pack of cigarettes per day.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Exciting <a href="http://www.ncbi.nlm.nih.gov/sites/entrez?Db=pubmed&#038;Cmd=ShowDetailView&#038;TermToSearch=17556718&#038;ordinalpos=6&#038;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum">research </a>out of Brazil shows much more precise evidence that sleep breathing problems cause or contribute to atherosclerosis.  As has been said for a long time in the sleep medicine community, &#8220;untreated sleep apnea is like smoking a pack of cigarettes per day.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://sleepdynamictherapy.com/2007/06/sleep-disordered-breathing-and-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something To Sink Your Teeth Into&#8230;er your lips!</title>
		<link>http://sleepdynamictherapy.com/2007/05/something-to-sink-your-teeth-intoer-your-lips/</link>
		<comments>http://sleepdynamictherapy.com/2007/05/something-to-sink-your-teeth-intoer-your-lips/#comments</comments>
		<pubDate>Sun, 06 May 2007 00:50:13 +0000</pubDate>
		<dc:creator>Dr. Krakow</dc:creator>
				<category><![CDATA[SDB]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sleepdynamictherapy.com/archives/21</guid>
		<description><![CDATA[There have been several claims over the past few years that the positioning of the tongue at rest predicts some degree of risk for sleep-disordered breathing (SDB). The tip or front of the tongue is supposed to rest against the roof of the mouth, elevated about a half inch to an inch above the back [...]]]></description>
			<content:encoded><![CDATA[<p>There have been several claims over the past few years that the positioning of the tongue at rest predicts some degree of risk for sleep-disordered breathing (SDB). The tip or front of the tongue is supposed to rest against the roof of the mouth, elevated about a half inch to an inch above the back of the front teeth, on or just above the little ridges you can feel there.  When the tongue rests in the bottom of the mouth (flat position), that is, the tip is closer to the back of the lower teeth, it is said that risk increases for SDB.  If you try the two positions right now, you&#8217;ll notice it&#8217;s easier to breathe through your nose when the tongue is in the elevated position.  Several small research studies over the years have suggested that if you can strengthen the muscles in the oral airway including the lips, it will promote improvement of the tongue position and may reduce SDB severity.  Now, there is an actual <a href="http://www.liptrainer.com/main/quickunderstand.htm">device</a> that lets you strengthen your lip muscles and claims by doing so to reduce SDB severity.  The question that goes unanswered on their website is how to buy one if you in the USA.</p>
]]></content:encoded>
			<wfw:commentRss>http://sleepdynamictherapy.com/2007/05/something-to-sink-your-teeth-intoer-your-lips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Tests for Middle of the Night Insomniacs</title>
		<link>http://sleepdynamictherapy.com/2007/04/sleep-tests-for-middle-of-the-night-insomniacs/</link>
		<comments>http://sleepdynamictherapy.com/2007/04/sleep-tests-for-middle-of-the-night-insomniacs/#comments</comments>
		<pubDate>Tue, 01 May 2007 06:02:01 +0000</pubDate>
		<dc:creator>Dr. Krakow</dc:creator>
				<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[SDB]]></category>
		<category><![CDATA[Sleep Drugs]]></category>

		<guid isPermaLink="false">http://www.sleepdynamictherapy.com/archives/20</guid>
		<description><![CDATA[In this recent letter to the editor in the Annals of Clinical Psychiatry, we respond to Dr. Rosenberg&#8217;s critique, which outlines some of the weaknesses in medications for the treatment of sleep maintenance insomnia (middle of the night awakenings). As we continue to find in our research and clinical work, most of these patients suffer [...]]]></description>
			<content:encoded><![CDATA[<p>In this recent letter to the editor in the <a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&#038;cmd=Retrieve&#038;dopt=AbstractPlus&#038;list_uids=17453662&#038;query_hl=1&#038;itool=pubmed_docsum">Annals of Clinical Psychiatry</a>, we respond to Dr. Rosenberg&#8217;s critique, which outlines some of the weaknesses in medications for the treatment of sleep maintenance insomnia (middle of the night awakenings).  As we continue to find in our research and clinical work, most of these patients suffer awakenings due to sleep-disordered breathing.  Therefore, testing these patients with overnight sleep studies in the sleep lab often yields valuable insights into the patient&#8217;s underlying sleep fragmentation and may lead to dramatic treatment gains, if the insomniac chooses to treat the sleep breathing condition.</p>
]]></content:encoded>
			<wfw:commentRss>http://sleepdynamictherapy.com/2007/04/sleep-tests-for-middle-of-the-night-insomniacs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

